Sufni server statistics page
Server IP:79.172.212.116:27960
Game:Quake III Arena Nemesis
Admin:Danger
Web Site:http://79.172.212.116
Quote:Have Fun
My Server Name Goes Here - Game Server Stats
Player StatsHistorical StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
569 q3a 3 q3dm3 Nemesis 6 1971-12-29 18:53:37 Details
570 q3a 3 q3dm17 Nemesis 5 1971-12-29 18:42:34 Details
571 q3a 3 q3dm2 Nemesis 5 1971-12-29 18:29:35 Details
572 q3a 3 q3tourney2 Nemesis 5 1971-12-29 18:20:38 Details
573 q3a 3 q3dm3 Nemesis 3 1971-12-29 18:11:23 Details
574 q3a 5 q3dm13 Nemesis 3 1971-12-29 17:59:10 Details
575 q3a 3 q3dm17 Nemesis 4 1971-12-29 17:50:42 Details
576 q3a 5 q3dm3 Nemesis 3 1971-12-29 17:42:36 Details
577 q3a 5 q3dm2 Nemesis 3 1971-12-29 17:32:19 Details
578 q3a 3 q3dm1 Nemesis 5 1971-12-29 17:19:50 Details
579 q3a 3 q3dm17 Nemesis 3 1971-12-29 17:10:37 Details
580 q3a 3 q3tourney2 Nemesis 3 1971-12-29 17:01:56 Details
581 q3a 3 q3dm4 Nemesis 3 1971-12-29 16:49:32 Details
582 q3a 3 q3tourney4 Nemesis 1 1971-12-29 16:42:25 Details
583 q3a 5 q3dm17 Nemesis 1 1971-12-29 16:35:07 Details
584 q3a 3 q3dm5 Nemesis 1 1971-12-29 16:16:03 Details
585 q3a 5 q3tourney2 Nemesis 2 1971-12-29 15:47:40 Details
586 q3a 3 q3dm7 Nemesis 2 1971-12-29 14:11:54 Details
587 q3a 5 q3tourney2 Nemesis 2 1971-12-29 13:51:06 Details
588 q3a 3 q3dm12 Nemesis 2 1971-12-29 13:09:55 Details
589 q3a 5 q3dm7 Nemesis 1 1971-12-29 12:04:13 Details
590 q3a 5 q3tourney4 Nemesis 2 1971-12-29 11:41:23 Details
591 q3a 3 q3dm7 Nemesis 1 1971-12-29 10:49:17 Details
592 q3a 3 q3tourney5 Nemesis 1 1971-12-29 21:20:18 Details
593 q3a 5 q3dm2 Nemesis 1 1971-12-29 21:16:01 Details
594 q3a 3 q3dm1 Nemesis 1 1971-12-29 21:05:10 Details
595 q3a 5 q3dm4 Nemesis 1 1971-12-29 20:12:30 Details
596 q3a 3 q3dm8 Nemesis 1 1971-12-29 19:19:36 Details
597 q3a 4 q3ctf1 Nemesis 2 1971-12-29 18:56:54 Details
598 q3a 3 q3tourney1 Nemesis 1 1971-12-29 18:46:46 Details
599 q3a 3 q3dm5 Nemesis 2 1971-12-29 18:38:45 Details
600 q3a 3 q3tourney4 Nemesis 1 1971-12-29 18:30:58 Details
601 q3a 3 q3dm3 Nemesis 2 1971-12-29 16:24:29 Details
602 q3a 5 q3dm17 Nemesis 1 1971-12-29 16:17:58 Details
603 q3a 3 q3dm5 Nemesis 1 1971-12-29 16:07:42 Details
604 q3a 4 q3ctf1 Nemesis 1 1971-12-29 13:57:00 Details
605 q3a 3 q3tourney2 Nemesis 1 1971-12-29 13:00:28 Details
606 q3a 4 q3ctf1 Nemesis 1 1971-12-29 12:53:28 Details
607 q3a 5 q3tourney2 Nemesis 1 1971-12-29 11:53:42 Details
608 q3a 5 q3tourney3 Nemesis 1 1971-12-29 11:23:28 Details
609 q3a 3 q3dm4 Nemesis 1 1971-12-29 11:12:31 Details
610 q3a 3 q3tourney2 Nemesis 1 1971-12-29 10:58:55 Details
611 q3a 5 q3dm1 Nemesis 1 1971-12-29 10:51:30 Details
612 q3a 0 q3dm2 Nemesis 1 1971-12-29 09:40:31 Details
613 q3a 3 q3tourney4 Nemesis 1 1971-12-29 19:59:10 Details
614 q3a 3 q3dm5 Nemesis 1 1971-12-29 19:40:45 Details
615 q3a 3 q3dm3 Nemesis 1 1971-12-29 19:26:53 Details
616 q3a 3 q3tourney4 Nemesis 1 1971-12-29 19:15:33 Details
617 q3a 5 q3tourney4 Nemesis 1 1971-12-29 19:12:28 Details
618 q3a 3 q3tourney2 Nemesis 2 1971-12-29 19:03:13 Details
 
 
 first | last | prev | next 
 VSP Stats Processor © 2004-2005 by Myrddin     modified by WaspBeast for the Q3 and OA E+ Communities
 Theme : Bismarck by Myrddin   ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2025-07-31 00:10:01 skin : fest by fest 
page loaded in 0.044923s (0.007136s)