Sufni server statistics page
Server IP:79.172.212.116:27960
Game:Quake III Arena Nemesis
Admin:Danger
Web Site:http://79.172.212.116
Quote:Have Fun
My Server Name Goes Here - Game Server Stats
Player StatsHistorical StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
443 q3a 3 q3dm6 Nemesis 7 1971-12-29 17:27:48 Details
444 q3a 0 q3dm17 Nemesis 7 1971-12-29 17:14:20 Details
445 q3a 3 q3dm9 Nemesis 5 1971-12-29 17:05:20 Details
446 q3a 3 q3tourney2 Nemesis 6 1971-12-29 16:56:13 Details
447 q3a 5 q3dm5 Nemesis 2 1971-12-29 16:48:22 Details
448 q3a 0 q3dm3 Nemesis 4 1971-12-29 16:33:24 Details
449 q3a 3 q3dm7 Nemesis 5 1971-12-29 16:15:47 Details
450 q3a 3 q3dm19 Nemesis 4 1971-12-29 16:05:38 Details
451 q3a 3 q3tourney5 Nemesis 4 1971-12-29 16:01:53 Details
452 q3a 3 q3dm6 Nemesis 2 1971-12-29 15:47:31 Details
453 q3a 3 q3dm17 Nemesis 3 1971-12-29 15:43:08 Details
454 q3a 3 q3tourney2 Nemesis 3 1971-12-29 15:32:15 Details
455 q3a 3 q3dm7 Nemesis 1 1971-12-29 15:22:44 Details
456 q3a 0 q3dm7 Nemesis 1 1971-12-29 15:10:54 Details
457 q3a 3 q3dm12 Nemesis 2 1971-12-29 14:10:22 Details
458 q3a 3 q3tourney4 Nemesis 3 1971-12-29 13:58:54 Details
459 q3a 3 q3dm12 Nemesis 4 1971-12-29 13:39:32 Details
460 q3a 3 q3tourney4 Nemesis 2 1971-12-29 13:28:06 Details
461 q3a 0 q3tourney2 Nemesis 1 1971-12-29 13:18:33 Details
462 q3a 4 q3ctf4 Nemesis 2 1971-12-29 12:42:07 Details
463 q3a 4 q3ctf4 Nemesis 2 1971-12-29 12:34:51 Details
464 q3a 3 q3dm17 Nemesis 1 1971-12-29 11:50:42 Details
465 q3a 4 q3ctf1 Nemesis 1 1971-12-29 11:33:17 Details
466 q3a 3 q3dm7 Nemesis 1 1971-12-29 11:09:22 Details
467 q3a 5 q3dm5 Nemesis 1 1971-12-29 10:41:53 Details
468 q3a 3 q3dm19 Nemesis 1 1971-12-29 10:29:34 Details
469 q3a 3 q3dm7 Nemesis 2 1971-12-29 10:21:29 Details
470 q3a 3 q3tourney4 Nemesis 1 1971-12-29 09:59:07 Details
471 q3a 3 q3dm8 Nemesis 3 1971-12-29 09:43:09 Details
472 q3a 5 q3dm17 Nemesis 3 1971-12-29 09:33:54 Details
473 q3a 4 q3ctf1 Nemesis 2 1971-12-29 09:21:59 Details
474 q3a 3 q3dm4 Nemesis 1 1971-12-29 09:12:13 Details
475 q3a 3 q3tourney2 Nemesis 1 1971-12-29 08:22:50 Details
476 q3a 5 q3dm1 Nemesis 1 1971-12-29 08:15:52 Details
477 q3a 5 q3dm17 Nemesis 1 1971-12-29 07:54:39 Details
478 q3a 5 q3dm2 Nemesis 1 1971-12-29 07:50:52 Details
479 q3a 5 q3tourney4 Nemesis 2 1971-12-29 05:29:48 Details
480 q3a 3 q3tourney1 Nemesis 1 1971-12-29 04:22:38 Details
481 q3a 3 q3dm3 Nemesis 1 1971-12-29 04:12:20 Details
482 q3a 3 q3tourney2 Nemesis 1 1971-12-29 20:33:48 Details
483 q3a 3 q3dm6 Nemesis 3 1971-12-29 19:17:45 Details
484 q3a 3 q3dm17 Nemesis 5 1971-12-29 18:50:50 Details
485 q3a 3 q3tourney4 Nemesis 4 1971-12-29 18:38:05 Details
486 q3a 3 q3dm4 Nemesis 3 1971-12-29 18:29:53 Details
487 q3a 5 q3tourney3 Nemesis 3 1971-12-29 18:22:01 Details
488 q3a 3 q3dm4 Nemesis 2 1971-12-29 18:13:49 Details
489 q3a 3 q3tourney4 Nemesis 5 1971-12-29 18:05:00 Details
490 q3a 3 q3dm2 Nemesis 7 1971-12-29 17:53:51 Details
491 q3a 3 q3tourney1 Nemesis 4 1971-12-29 17:43:09 Details
492 q3a 3 q3dm18 Nemesis 3 1971-12-29 17:33:44 Details
 
 
 first | last | prev | next 
 VSP Stats Processor © 2004-2005 by Myrddin     modified by WaspBeast for the Q3 and OA E+ Communities
 Theme : Bismarck by Myrddin   ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2026-04-21 13:10:01 skin : fest by fest 
page loaded in 0.031718s (0.003098s)