Sufni server statistics page
Server IP:79.172.212.116:27960
Game:Quake III Arena Nemesis
Admin:Danger
Web Site:http://79.172.212.116
Quote:Have Fun
My Server Name Goes Here - Game Server Stats
Player StatsHistorical StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
17 q3a 0 q3dm13 Nemesis 7 1971-12-29 17:27:31 Details
18 q3a 3 q3dm7 Nemesis 5 1971-12-29 17:14:33 Details
19 q3a 5 q3dm6 Nemesis 5 1971-12-29 16:51:09 Details
20 q3a 5 q3dm5 Nemesis 2 1971-12-29 16:41:53 Details
21 q3a 5 q3dm3 Nemesis 2 1971-12-29 16:31:25 Details
22 q3a 3 q3tourney4 Nemesis 4 1971-12-29 16:21:28 Details
23 q3a 5 q3tourney2 Nemesis 3 1971-12-29 16:12:56 Details
24 q3a 3 q3dm8 Nemesis 4 1971-12-29 16:02:17 Details
25 q3a 3 q3dm17 Nemesis 6 1971-12-29 15:52:26 Details
26 q3a 4 q3ctf4 Nemesis 3 1971-12-29 15:42:40 Details
27 q3a 3 q3dm3 Nemesis 4 1971-12-29 15:33:38 Details
28 q3a 3 q3dm17 Nemesis 4 1971-12-29 15:22:27 Details
29 q3a 3 q3dm6 Nemesis 5 1971-12-29 15:11:01 Details
30 q3a 0 q3dm3 Nemesis 6 1971-12-29 14:58:44 Details
31 q3a 3 q3tourney3 Nemesis 3 1971-12-29 14:46:05 Details
32 q3a 0 q3dm2 Nemesis 4 1971-12-29 14:32:01 Details
33 q3a 5 q3tourney2 Nemesis 4 1971-12-29 14:17:06 Details
34 q3a 3 q3tourney2 Nemesis 4 1971-12-29 14:15:51 Details
35 q3a 4 q3ctf1 Nemesis 4 1971-12-29 14:15:00 Details
36 q3a 3 q3dm17 Nemesis 4 1971-12-29 14:07:12 Details
37 q3a 4 q3ctf1 Nemesis 3 1971-12-29 13:46:10 Details
38 q3a 3 q3tourney4 Nemesis 1 1971-12-29 13:24:21 Details
39 q3a 3 q3tourney3 Nemesis 1 1971-12-29 13:16:10 Details
40 q3a 3 q3dm12 Nemesis 2 1971-12-29 12:58:08 Details
41 q3a 3 q3tourney4 Nemesis 3 1971-12-29 12:28:46 Details
42 q3a 1 q3dm12 Nemesis 2 1971-12-29 12:18:08 Details
43 q3a 3 q3dm12 Nemesis 2 1971-12-29 12:16:55 Details
44 q3a 5 q3dm2 Nemesis 1 1971-12-29 12:00:26 Details
45 q3a 3 q3tourney2 Nemesis 1 1971-12-29 11:49:58 Details
46 q3a 3 q3dm3 Nemesis 1 1971-12-29 11:35:03 Details
47 q3a 3 q3dm1 Nemesis 2 1971-12-29 11:23:39 Details
48 q3a 5 q3tourney2 Nemesis 1 1971-12-29 11:18:03 Details
49 q3a 5 q3dm4 Nemesis 1 1971-12-29 10:48:50 Details
50 q3a 3 q3dm19 Nemesis 2 1971-12-29 10:37:20 Details
51 q3a 3 q3tourney4 Nemesis 3 1971-12-29 10:36:43 Details
52 q3a 5 q3dm17 Nemesis 3 1971-12-29 10:28:45 Details
53 q3a 3 q3dm5 Nemesis 3 1971-12-29 10:15:17 Details
54 q3a 3 q3tourney5 Nemesis 3 1971-12-29 09:59:43 Details
55 q3a 5 q3dm17 Nemesis 2 1971-12-29 09:50:21 Details
56 q3a 5 q3dm5 Nemesis 1 1971-12-29 09:46:32 Details
57 q3a 5 q3dm3 Nemesis 1 1971-12-29 09:37:08 Details
58 q3a 4 q3ctf1 Nemesis 1 1971-12-29 08:17:14 Details
59 q3a 3 q3tourney2 Nemesis 1 1971-12-29 08:05:02 Details
60 q3a 3 q3dm5 Nemesis 2 1971-12-29 07:42:41 Details
61 q3a 3 q3dm3 Nemesis 3 1971-12-29 07:29:42 Details
62 q3a 3 q3dm1 Nemesis 3 1971-12-29 07:16:04 Details
63 q3a 0 q3dm17 Nemesis 3 1971-12-29 06:32:49 Details
64 q3a 5 q3tourney4 Nemesis 1 1971-12-29 05:05:30 Details
65 q3a 3 q3dm17 Nemesis 1 1971-12-29 04:53:34 Details
66 q3a 3 q3dm4 Nemesis 1 1971-12-29 04:44:41 Details
 
 
 first | last | prev | next 
 VSP Stats Processor © 2004-2005 by Myrddin     modified by WaspBeast for the Q3 and OA E+ Communities
 Theme : Bismarck by Myrddin   ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2025-01-12 00:25:01 skin : fest by fest 
page loaded in 0.018517s (0.003248s)