| Sufni server statistics page |  |
| Server IP: | 79.172.212.116:27960 | | Game: | Quake III Arena Nemesis | | Admin: | Danger | | Web Site: | http://79.172.212.116 | | Quote: | Have Fun |
|  |
|
|
|
|
|
|   | | Game Start Time | 1971-12-29 19:39:16 |  | | Map | q3dm18 | | Game | q3a | | Mod | Nemesis | | Game Type | 3 | | Settings | |
|
| Name | Kills | Deaths | Suicides | Eff % | | Zabey | 19 | 21 | 5 | 47.50 | | -(o_o)- | 4 | 16 | 10 | 20.00 | | | | | | | | Total | 23 | 37 | 15 | 38.33 |
| | | First killer | 1 | | Holdable teleporter | 5 | | Score | 24 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 9 | | Health | 4 | | Health large | 20 | | Health small | 30 | | Quad | 4 |
|
| Skill | | Begins | 3385.7 | | Ends | 3379.29 | | Loses | -6.41 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Rail gun | 7 | 7 | 0 | 50.00 |  | | Rocket Launcher | 15 | 14 | 0 | 51.72 |  | | Shot gun | 1 | 0 | 0 | 100.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Trigger hurt | 0 | 13 | 13 | 0.00 |  | | Total | 23 | 37 | 15 | 38.33 | |
|
|
Zabey |
| | | First killer | 1 | | Holdable teleporter | 2 | | Score | 25 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 9 | | Health large | 17 | | Health small | 13 | | Quad | 3 | | | |
|
| Skill | | Begins | 1690.37 | | Ends | 1690.34 | | Loses | -0.03 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Rail gun | 7 | 4 | 0 | 63.64 |  | | Rocket Launcher | 11 | 11 | 0 | 50.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 19 | 21 | 5 | 47.50 | |
|
-(o_o)- |
| | | Holdable teleporter | 3 | | Score | -1 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Health | 4 | | Health large | 3 | | Health small | 17 | | Quad | 1 | | | |
|
| Skill | | Begins | 1695.33 | | Ends | 1688.95 | | Loses | -6.38 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 |  | | Total | 4 | 16 | 10 | 20.00 | |
|
|
| Name | Kills | Deaths | Suicides | Eff % | | . | 2 | 7 | 0 | 22.22 | | P.I.M.P | 20 | 24 | 8 | 45.45 | | Mystic | 0 | 1 | 1 | 0.00 | | Total | 22 | 32 | 9 | 40.74 |
| | | First victim | 1 | | Holdable teleporter | 8 | | Score | 14 | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 9 | | Health | 4 | | Health large | 19 | | Health small | 65 | | Quad | 4 |
|
| Skill | | Begins | 4919.8 | | Ends | 4926.22 | | Loses | -9.13 | | Wins | 15.55 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Rail gun | 7 | 7 | 0 | 50.00 |  | | Rocket Launcher | 14 | 15 | 0 | 48.28 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 |  | | Total | 22 | 32 | 9 | 40.74 | |
|
|
. |
| | | Holdable teleporter | 3 | | Score | 3 | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 4 | | Health large | 6 | | Health small | 7 | | | | | | |
|
| Skill | | Begins | 1572.94 | | Ends | 1563.81 | | Loses | -9.13 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 7 | 0 | 22.22 | |
|
P.I.M.P |
| | | First victim | 1 | | Holdable teleporter | 5 | | Score | 12 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 5 | | Health | 4 | | Health large | 13 | | Health small | 58 | | Quad | 4 |
|
| Skill | | Begins | 1642.35 | | Ends | 1657.9 | | Wins | 15.55 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Rail gun | 7 | 6 | 0 | 53.85 |  | | Rocket Launcher | 12 | 9 | 0 | 57.14 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 20 | 24 | 8 | 45.45 | |
|
Mystic | |
|
|
| Skill | | Begins | 1704.51 | | Ends | 1704.51 | | Loses | 0 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | |
|
|
|
| Players | . | P.I.M.P | Mystic | Total | | Zabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | -(o_o)- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | . | P.I.M.P | Mystic | Total | | Zabey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | -(o_o)- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Players | . | P.I.M.P | Mystic | Total | | Zabey | 1 | 0 | 6 | 4 | 0 | 0 | 7 | 4 | | -(o_o)- | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | Total | 1 | 0 | 6 | 7 | 0 | 0 | 7 | 7 |
| Players | . | P.I.M.P | Mystic | Total | | Zabey | 6 | 2 | 5 | 9 | 0 | 0 | 11 | 11 | | -(o_o)- | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 3 | | Total | 6 | 2 | 9 | 12 | 0 | 0 | 15 | 14 |
| Players | . | P.I.M.P | Mystic | Total | | Zabey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | -(o_o)- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Players | . | P.I.M.P | Mystic | Total | | Zabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | -(o_o)- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | . | P.I.M.P | Mystic | Total | | Zabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | -(o_o)- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2026-04-22 18:10:01 | skin : fest by fest |
|