| Sufni server statistics page |  |
| Server IP: | 79.172.212.116:27960 | | Game: | Quake III Arena Nemesis | | Admin: | Danger | | Web Site: | http://79.172.212.116 | | Quote: | Have Fun |
|  |
|
|
|
|
|
|   | | Game Start Time | 1971-12-29 18:27:16 |  | | Map | q3dm18 | | Game | q3a | | Mod | Nemesis | | Game Type | 3 | | Settings | |
|
| Name | Kills | Deaths | Suicides | Eff % | | Alien | 29 | 39 | 11 | 42.65 | | Danger | 23 | 31 | 5 | 42.59 | | foru | 7 | 19 | 8 | 26.92 | | . | 2 | 11 | 3 | 15.38 | | Total | 61 | 100 | 27 | 37.89 |
| | | First victim | 1 | | Holdable teleporter | 9 | | Score | 38 | | | | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 6 | | Health | 6 | | Health large | 20 | | Health small | 67 | | Quad | 1 |
|
| Skill | | Begins | 6550.24 | | Ends | 6517.24 | | Loses | -46.04 | | Wins | 13.04 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 2 | 1 | 50.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 |  | | Plasma gun | 0 | 5 | 0 | 0.00 |  | | Rail gun | 7 | 23 | 0 | 23.33 |  | | Rocket Launcher | 48 | 44 | 4 | 52.17 |  | | Shot gun | 2 | 2 | 0 | 50.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Trigger hurt | 0 | 21 | 21 | 0.00 |  | | Total | 61 | 100 | 27 | 37.89 | |
|
|
Alien |
| | | First victim | 1 | | Holdable teleporter | 2 | | Score | 18 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Health | 2 | | Health large | 10 | | Health small | 29 | | Quad | 1 |
|
| Skill | | Begins | 1602.96 | | Ends | 1616 | | Wins | 13.04 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 2 | 0 | 0.00 |  | | Rail gun | 3 | 9 | 0 | 25.00 |  | | Rocket Launcher | 24 | 17 | 3 | 58.54 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 |  | | Total | 29 | 39 | 11 | 42.65 | |
|
Danger |
| | | Holdable teleporter | 6 | | Score | 19 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Health | 2 | | Health large | 7 | | Health small | 30 | | | |
|
| Skill | | Begins | 1807.28 | | Ends | 1776.91 | | Loses | -30.37 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 |  | | Plasma gun | 0 | 3 | 0 | 0.00 |  | | Rail gun | 3 | 8 | 0 | 27.27 |  | | Rocket Launcher | 18 | 15 | 1 | 54.55 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 23 | 31 | 5 | 42.59 | |
|
foru |
| | | Holdable teleporter | 1 | | Score | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Health | 1 | | Health small | 3 | | | | | | | | | |
|
| Skill | | Begins | 1537.93 | | Ends | 1534.23 | | Loses | -3.7 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 |  | | Rocket Launcher | 5 | 9 | 0 | 35.71 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 7 | 19 | 8 | 26.92 | |
|
. | |
|
| Item | | Armor body | 1 | | Health | 1 | | Health large | 3 | | Health small | 5 | | | | | | |
|
| Skill | | Begins | 1602.07 | | Ends | 1590.1 | | Loses | -11.97 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 2 | 11 | 3 | 15.38 | |
|
|
| | | First killer | 1 | | Holdable teleporter | 5 | | Score | 55 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 17 | | Health | 7 | | Health large | 26 | | Health small | 64 | | Quad | 9 |
|
| Skill | | Begins | 4980.39 | | Ends | 5013.38 | | Wins | 33 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 |  | | Lightning gun | 2 | 2 | 0 | 50.00 |  | | Plasma gun | 5 | 0 | 0 | 100.00 |  | | Rail gun | 23 | 7 | 0 | 76.67 |  | | Rocket Launcher | 40 | 49 | 1 | 44.94 |  | | Shot gun | 2 | 2 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 |  | | Total | 73 | 79 | 18 | 48.03 | |
|
|
-(o_o)- |
| | | First killer | 1 | | Holdable teleporter | 2 | | Score | 17 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Health | 6 | | Health large | 7 | | Health small | 23 | | Quad | 3 |
|
| Skill | | Begins | 1668.89 | | Ends | 1670.23 | | Wins | 1.34 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 3 | 0 | 0 | 100.00 |  | | Rail gun | 8 | 3 | 0 | 72.73 |  | | Rocket Launcher | 10 | 17 | 0 | 37.04 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 22 | 27 | 5 | 44.90 | |
|
DEN_RUSSIA |
| | | Holdable teleporter | 1 | | Score | 20 | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Health | 1 | | Health large | 7 | | Health small | 23 | | | | | | |
|
| Skill | | Begins | 1624.21 | | Ends | 1648.3 | | Wins | 24.1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 |  | | Rocket Launcher | 21 | 16 | 0 | 56.76 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 25 | 23 | 5 | 52.08 | |
|
Zabey |
| | | Holdable teleporter | 2 | | Score | 18 | | | | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Health large | 12 | | Health small | 18 | | Quad | 6 | | | | | | |
|
| Skill | | Begins | 1687.29 | | Ends | 1694.85 | | Wins | 7.56 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 14 | 3 | 0 | 82.35 |  | | Rocket Launcher | 9 | 16 | 1 | 36.00 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 26 | 29 | 8 | 47.27 | |
|
|
|
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Danger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | foru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Danger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | foru | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | . | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Total | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | Danger | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | foru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | Danger | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | foru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 1 | 4 | 1 | 0 | 1 | 5 | 3 | 9 | | Danger | 1 | 2 | 0 | 1 | 2 | 5 | 3 | 8 | | foru | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | | . | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | | Total | 3 | 8 | 1 | 1 | 3 | 14 | 7 | 23 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 8 | 3 | 7 | 7 | 9 | 4 | 24 | 14 | | Danger | 8 | 3 | 8 | 9 | 2 | 2 | 18 | 14 | | foru | 1 | 3 | 1 | 4 | 3 | 2 | 5 | 9 | | . | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | | Total | 17 | 10 | 16 | 21 | 15 | 9 | 48 | 40 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | | Danger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | foru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | . | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Danger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | foru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | -(o_o)- | DEN_RUSSIA | Zabey | Total | | Alien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Danger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | foru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2026-03-17 14:55:01 | skin : fest by fest |
|