| Sufni server statistics page |  |
| Server IP: | 79.172.212.116:27960 | | Game: | Quake III Arena Nemesis | | Admin: | Danger | | Web Site: | http://79.172.212.116 | | Quote: | Have Fun |
|  |
|
|
|
|
|
|   | | Game Start Time | 1971-12-29 16:33:08 |  | | Map | q3dm19 | | Game | q3a | | Mod | Nemesis | | Game Type | 3 | | Settings | |
|
| Name | Kills | Deaths | Suicides | Eff % | | COVID-19 | 9 | 17 | 6 | 34.62 | | foru | 1 | 2 | 0 | 33.33 | | . | 0 | 0 | 0 | 0.00 | | Total | 10 | 19 | 6 | 34.48 |
| | | First victim | 1 | | Holdable teleporter | 2 | | Score | 1 | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 4 | | Flight | 2 | | Health | 4 | | Health large | 6 | | Quad | 6 |
|
| Skill | | Begins | 4599.08 | | Ends | 4604.58 | | Loses | -0.85 | | Wins | 6.35 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 1 | 1 | 0 | 50.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 |  | | Rocket Launcher | 5 | 6 | 1 | 45.45 |  | | Shot gun | 0 | 4 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 10 | 19 | 6 | 34.48 | |
|
|
COVID-19 |
| | | First victim | 1 | | Holdable teleporter | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 1 | | Flight | 1 | | Health | 4 | | Health large | 5 | | Quad | 6 |
|
| Skill | | Begins | 1522.8 | | Ends | 1529.15 | | Wins | 6.35 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 1 | 1 | 0 | 50.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 |  | | Rocket Launcher | 5 | 5 | 1 | 50.00 |  | | Shot gun | 0 | 4 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 9 | 17 | 6 | 34.62 | |
|
foru |
| | | Holdable teleporter | 1 | | Score | 1 | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health large | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1523.44 | | Ends | 1522.59 | | Loses | -0.85 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | |
|
. | |
|
| Item | | Armor combat | 1 | | Flight | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1552.84 | | Ends | 1552.84 | | Loses | 0 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | |
|
|
| Name | Kills | Deaths | Suicides | Eff % | | idiot | 13 | 17 | 7 | 43.33 | | BodyCount | 0 | 0 | 0 | 0.00 | | | | | | | | Total | 13 | 17 | 7 | 43.33 |
| | | First killer | 1 | | Holdable teleporter | 4 | | Score | 19 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 6 | | Flight | 3 | | Health | 4 | | Health large | 9 | | Quad | 6 |
|
| Skill | | Begins | 3472.99 | | Ends | 3467.49 | | Loses | -5.5 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 1 | 1 | 0 | 50.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 |  | | Rocket Launcher | 5 | 5 | 0 | 50.00 |  | | Shot gun | 4 | 0 | 0 | 100.00 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 |  | | Total | 13 | 17 | 7 | 43.33 | |
|
|
idiot |
| | | First killer | 1 | | Holdable teleporter | 4 | | Score | 19 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 6 | | Flight | 3 | | Health | 4 | | Health large | 9 | | Quad | 6 |
|
| Skill | | Begins | 1711.84 | | Ends | 1706.34 | | Loses | -5.5 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 1 | 1 | 0 | 50.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 |  | | Rocket Launcher | 5 | 5 | 0 | 50.00 |  | | Shot gun | 4 | 0 | 0 | 100.00 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 |  | | Total | 13 | 17 | 7 | 43.33 | |
|
BodyCount | |
|
|
| Skill | | Begins | 1761.15 | | Ends | 1761.15 | | Loses | 0 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | idiot | Total | | COVID-19 | 0 | 0 | 0 | 0 | | foru | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 |
| Players | idiot | Total | | COVID-19 | 1 | 1 | 1 | 1 | | foru | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 1 | 1 |
| Players | idiot | Total | | COVID-19 | 1 | 1 | 1 | 1 | | foru | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 1 | 1 |
| Players | idiot | Total | | COVID-19 | 2 | 1 | 2 | 1 | | foru | 1 | 1 | 1 | 1 | | Total | 3 | 2 | 3 | 2 |
| Players | idiot | Total | | COVID-19 | 5 | 4 | 5 | 4 | | foru | 0 | 1 | 0 | 1 | | Total | 5 | 5 | 5 | 5 |
| Players | idiot | Total | | COVID-19 | 0 | 4 | 0 | 4 | | foru | 0 | 0 | 0 | 0 | | Total | 0 | 4 | 0 | 4 |
| Players | idiot | Total | | COVID-19 | 0 | 0 | 0 | 0 | | foru | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2026-01-22 23:10:01 | skin : fest by fest |
|