| Sufni server statistics page |  |
| Server IP: | 79.172.212.116:27960 | | Game: | Quake III Arena Nemesis | | Admin: | Danger | | Web Site: | http://79.172.212.116 | | Quote: | Have Fun |
|  |
|
|
|
|
|
|   | | Game Start Time | 1971-12-29 18:12:19 |  | | Map | q3dm18 | | Game | q3a | | Mod | Nemesis | | Game Type | 3 | | Settings | |
|
| | | First victim | 1 | | Holdable teleporter | 7 | | Score | 22 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 12 | | Health | 6 | | Health large | 20 | | Health small | 40 | | Quad | 4 |
|
| Skill | | Begins | 4826.19 | | Ends | 4847.69 | | Wins | 21.49 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 |  | | Rail gun | 11 | 4 | 0 | 73.33 |  | | Rocket Launcher | 19 | 31 | 4 | 38.00 |  | | Shot gun | 1 | 2 | 0 | 33.33 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 |  | | Total | 36 | 50 | 14 | 41.86 | |
|
|
Supernova |
| | | First victim | 1 | | Holdable teleporter | 1 | | Score | 3 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health large | 4 | | Health small | 9 | | Quad | 2 | | | |
|
| Skill | | Begins | 1567.8 | | Ends | 1574 | | Wins | 6.19 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 8 | 16 | 3 | 33.33 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 11 | 22 | 8 | 33.33 | |
|
-(o_o)- |
| | | Holdable teleporter | 5 | | Score | 15 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 5 | | Health | 6 | | Health large | 5 | | Health small | 26 | | Quad | 1 |
|
| Skill | | Begins | 1795.87 | | Ends | 1797.07 | | Wins | 1.2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 |  | | Plasma gun | 1 | 0 | 0 | 100.00 |  | | Rail gun | 11 | 3 | 0 | 78.57 |  | | Rocket Launcher | 4 | 10 | 0 | 28.57 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 18 | 19 | 3 | 48.65 | |
|
EBANbKO |
| | | Holdable teleporter | 1 | | Score | 4 | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Health large | 11 | | Health small | 5 | | Quad | 1 | | | | | | |
|
| Skill | | Begins | 1462.52 | | Ends | 1476.62 | | Wins | 14.1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 7 | 5 | 1 | 58.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 7 | 9 | 3 | 43.75 | |
|
|
| Name | Kills | Deaths | Suicides | Eff % | | DEADPOOL | 19 | 24 | 5 | 44.19 | | Zabey | 17 | 20 | 3 | 45.95 | | | | | | | | Total | 36 | 44 | 8 | 45.00 |
| | | First killer | 1 | | Holdable teleporter | 3 | | Score | 28 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 4 | | Health | 4 | | Health large | 13 | | Health small | 51 | | Quad | 6 |
|
| Skill | | Begins | 3515.24 | | Ends | 3493.75 | | Loses | -21.49 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Grenade Launcher | 2 | 0 | 0 | 100.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 |  | | Plasma gun | 0 | 2 | 0 | 0.00 |  | | Rail gun | 4 | 11 | 0 | 26.67 |  | | Rocket Launcher | 27 | 20 | 1 | 57.45 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 36 | 44 | 8 | 45.00 | |
|
|
DEADPOOL |
| | | First killer | 1 | | Holdable teleporter | 3 | | Score | 14 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 1 | | Health | 3 | | Health large | 6 | | Health small | 32 | | Quad | 2 |
|
| Skill | | Begins | 1756.61 | | Ends | 1747.17 | | Loses | -9.44 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 2 | 0 | 0.00 |  | | Rail gun | 2 | 10 | 0 | 16.67 |  | | Rocket Launcher | 16 | 6 | 1 | 72.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 |  | | Total | 19 | 24 | 5 | 44.19 | |
|
Zabey | |
|
| Item | | Armor combat | 3 | | Health | 1 | | Health large | 7 | | Health small | 19 | | Quad | 4 | | | |
|
| Skill | | Begins | 1758.63 | | Ends | 1746.58 | | Loses | -12.05 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 |  | | Rocket Launcher | 11 | 14 | 0 | 44.00 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 17 | 20 | 3 | 45.95 | |
|
|
|
| Players | DEADPOOL | Zabey | Total | | Supernova | 0 | 0 | 0 | 0 | 0 | 0 | | -(o_o)- | 0 | 1 | 0 | 0 | 0 | 1 | | EBANbKO | 0 | 0 | 0 | 1 | 0 | 1 | | Total | 0 | 1 | 0 | 1 | 0 | 2 |
| Players | DEADPOOL | Zabey | Total | | Supernova | 1 | 0 | 0 | 0 | 1 | 0 | | -(o_o)- | 1 | 0 | 1 | 1 | 2 | 1 | | EBANbKO | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 1 | 1 | 3 | 1 |
| Players | DEADPOOL | Zabey | Total | | Supernova | 1 | 0 | 0 | 0 | 1 | 0 | | -(o_o)- | 1 | 0 | 0 | 0 | 1 | 0 | | EBANbKO | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 0 | 2 | 0 |
| Players | DEADPOOL | Zabey | Total | | Supernova | 0 | 0 | 0 | 0 | 0 | 0 | | -(o_o)- | 10 | 1 | 1 | 2 | 11 | 3 | | EBANbKO | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 10 | 2 | 1 | 2 | 11 | 4 |
| Players | DEADPOOL | Zabey | Total | | Supernova | 2 | 8 | 6 | 5 | 8 | 13 | | -(o_o)- | 1 | 5 | 3 | 5 | 4 | 10 | | EBANbKO | 2 | 3 | 5 | 1 | 7 | 4 | | Total | 5 | 16 | 14 | 11 | 19 | 27 |
| Players | DEADPOOL | Zabey | Total | | Supernova | 0 | 0 | 1 | 1 | 1 | 1 | | -(o_o)- | 0 | 0 | 0 | 1 | 0 | 1 | | EBANbKO | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 2 | 1 | 2 |
| Players | DEADPOOL | Zabey | Total | | Supernova | 0 | 0 | 0 | 0 | 0 | 0 | | -(o_o)- | 0 | 0 | 0 | 0 | 0 | 0 | | EBANbKO | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2025-11-27 02:10:01 | skin : fest by fest |
|